ThetaPal ThetaPal

Manufacturing / Communication Equipment

Lumentum Holdings Inc.

LITE

$847.90

-$2.10 (-0.25%)

69 B

Market Cap (Large Cap)

61%

IV Rank

89.8%

Implied Volatility

Aug 10

Next Earnings

Insider Trades

0 buys 145 sells
Date Insider Title Type Shares Value
Jun 02, 2026 Harris Isaac Hosojiro Sell 1,416 $1,416,115
Jun 02, 2026 Harris Isaac Hosojiro Other 1,416 $1,416,115
May 29, 2026 Harris Isaac Hosojiro Sell 4,000 $3,440,000
May 29, 2026 Harris Isaac Hosojiro Other 4,000 $3,440,000
May 21, 2026 Small Ian Sell 4,954 $4,300,419
May 21, 2026 Small Ian Other 4,954 $4,300,419
May 18, 2026 Retort Vincent Sell 3,183 $3,036,423
May 18, 2026 Kim Jae Sell 1,422 $1,356,517
May 18, 2026 Ali Wajid Sell 2,487 $2,372,474
May 18, 2026 Wupen Yuen Sell 3,210 $3,062,180

Politician Trades in LITE

Date Politician Party Type Amount
Mar 30, 2026 Ro Khanna D Purchase $1K-$15K
May 23, 2022 Ro Khanna D Sale $1K-$15K
May 05, 2022 Ro Khanna D Purchase $1K-$15K
Nov 26, 2021 Thomas Richard Carper D Purchase $1K-$15K
Jun 21, 2021 Susie Lee D Sale $1K-$15K

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Mar 31, 2026 Q3 2026 $2.33 $2.37 +1.6% Beat
Dec 31, 2025 Q2 2026 $1.42 $1.67 +17.4% Beat
Sep 30, 2025 Q1 2026 $1.05 $1.10 +4.9% Beat
Jun 30, 2025 Q4 2025 $0.82 $0.88 +7.7% Beat
Mar 31, 2025 Q3 2025 $0.51 $0.57 +11.5% Beat

Track LITE with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for LITE and your entire portfolio.