Services / Services – Computer Programming And Data Processing
SHOPIFY INC.
SHOP
$108.50
-$0.35 (-0.32%)
130 B
Market Cap (Large Cap)
38%
IV Rank
53.6%
Implied Volatility
Aug 04
Next Earnings
Politician Trades in SHOP
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Feb 03, 2026 | Jonathan Jackson | D | Sale | $1K-$15K |
| Jan 30, 2026 | Jonathan Jackson | D | Sale | $50K-$100K |
| Dec 08, 2025 | Jonathan Jackson | D | Purchase | $50K-$100K |
| Oct 08, 2025 | Jonathan Jackson | D | Purchase | $1K-$15K |
| Oct 08, 2025 | Jonathan Jackson | D | Purchase | $1K-$15K |
| Oct 06, 2025 | Jonathan Jackson | D | Purchase | $15K-$50K |
| Oct 06, 2025 | Jonathan Jackson | D | Purchase | $15K-$50K |
| Jun 09, 2025 | Lisa C. McClain | R | Sale | $1K-$15K |
| Jun 09, 2025 | Lisa C. McClain | R | Sale | $1K-$15K |
| Apr 03, 2025 | Robert P. Bresnahan | R | Sale | $1K-$15K |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $0.34 | $0.36 | +6.8% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.52 | $0.48 | -7.1% | Miss |
| Sep 30, 2025 | Q3 2025 | $0.34 | $0.34 | -0.7% | Miss |
| Jun 30, 2025 | Q2 2025 | $0.29 | $0.35 | +19.1% | Beat |
| Mar 31, 2025 | Q1 2025 | $0.27 | $0.25 | -5.7% | Miss |
Track SHOP with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for SHOP and your entire portfolio.