Services / Services – Computer Programming And Data Processing
SHOPIFY INC.
SHOP
$128.52
-$0.10 (-0.08%)
Price as of Sep 18, 2026 22:00 UTC
130 B
Market Cap (Large Cap)
17%
IV Rank
46.9%
Implied Volatility
Nov 02
Next Earnings
Technical Signals
as of Sep 16
Bearish
0 of 7
Trend
- Above 20-day average $137.60
- Above 50-day average $135.15
- Above 200-day average $135.92 · -4.4%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) Down · 4d ago
- Momentum cross (20/50) 50d ago
Volume
- Below-average volume 0.8x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
2.52
Bearish skew
Implied Volatility
46.9%
0% percentile
IV vs Realized
Options rich
30d HV 46.6%
Options Heat Map
Delta-risk grid for SHOP options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Politician Trades in SHOP
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Feb 03, 2026 | Jonathan Jackson | D | Sale | $1K-$15K | — |
| Jan 30, 2026 | Jonathan Jackson | D | Sale | $50K-$100K | — |
| Dec 08, 2025 | Jonathan Jackson | D | Purchase | $50K-$100K | -18.9% |
| Oct 08, 2025 | Jonathan Jackson | D | Purchase | $1K-$15K | -22.8% |
| Oct 08, 2025 | Jonathan Jackson | D | Purchase | $1K-$15K | -22.8% |
| Oct 06, 2025 | Jonathan Jackson | D | Purchase | $15K-$50K | -21.9% |
| Oct 06, 2025 | Jonathan Jackson | D | Purchase | $15K-$50K | -21.9% |
| Jun 09, 2025 | Lisa C. McClain | R | Sale | $1K-$15K | — |
| Jun 09, 2025 | Lisa C. McClain | R | Sale | $1K-$15K | — |
| Apr 03, 2025 | Robert P. Bresnahan | R | Sale | $1K-$15K | — |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 05, 2026 | Q2 2026 | $0.41 | |||
| Aug 04, 2026 | Q2 2026 | $0.41 | |||
| Jul 29, 2026 | Q2 2026 | $0.41 | |||
| Mar 31, 2026 | Q1 2026 | $0.34 | $0.36 | +6.8% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.52 | $0.48 | -7.1% | Miss |
| Sep 30, 2025 | Q3 2025 | $0.34 | $0.34 | -0.7% | Miss |
| Jun 30, 2025 | Q2 2025 | $0.29 | $0.35 | +19.1% | Beat |
| Mar 31, 2025 | Q1 2025 | $0.27 | $0.25 | -5.7% | Miss |
Track SHOP with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for SHOP and your entire portfolio.