ThetaPal ThetaPal

house, FL

John Henry Rutherford

R
Bearish

23

Total Trades

2

Purchases

21

Sales

$152,000

Est. Net Sold

Recent Trades

Date Symbol Type Amount Range Filed
Mar 16, 2022 TM Sale $1K-$15K Apr 19, 2022
Mar 16, 2022 UGI Sale $1K-$15K Apr 19, 2022
Mar 16, 2022 PRU Sale $1K-$15K Apr 19, 2022
Mar 16, 2022 SO Sale $1K-$15K Apr 19, 2022
Mar 16, 2022 HPQ Sale $1K-$15K Apr 19, 2022
Mar 16, 2022 RIO Sale $1K-$15K Apr 19, 2022
Mar 16, 2022 PEG Sale $1K-$15K Apr 19, 2022
Mar 16, 2022 KMI Sale $1K-$15K Apr 19, 2022
Mar 16, 2022 EMN Sale $1K-$15K Apr 19, 2022
Mar 16, 2022 GD Sale $1K-$15K Apr 19, 2022
Mar 16, 2022 FNF Sale $1K-$15K Apr 19, 2022
Mar 16, 2022 FITB Sale $1K-$15K Apr 19, 2022
Mar 16, 2022 VALE Sale $1K-$15K Apr 19, 2022
Mar 01, 2022 RIO Purchase $1K-$15K Apr 08, 2022
Feb 17, 2022 TM Sale $1K-$15K Mar 16, 2022
Feb 17, 2022 UGI Purchase $1K-$15K Mar 16, 2022
Feb 17, 2022 VALE Sale $1K-$15K Mar 16, 2022
Feb 17, 2022 PSX Sale $1K-$15K Mar 16, 2022
Feb 17, 2022 GSK Sale $1K-$15K Mar 16, 2022
Feb 17, 2022 AFL Sale $1K-$15K Mar 16, 2022

Showing 20 of 23 trades. Sign up to see full history.

Track John Henry Rutherford's trades automatically

Get email alerts when John Henry Rutherford discloses new stock trades. Follow any politician in Congress.