PF
house, TX
Pat Fallon
R8
Total Trades
3
Purchases
5
Sales
$51,000
Est. Net Bought
-28.2%
Buys Since Purchase
Purchase Performance vs. SPY
Purchases
-28.20%
$425,000 → $305,149
Same $ in SPY
+75.06%
$425,000 → $743,997
vs. SPY
-103.26%
purchases minus benchmark
Wins / Losses
0 / 3
3 priced purchases
Purchases vs. the same dollars in SPY
Each purchase buys its disclosed-range midpoint at the close on the purchase date (or the strike for exercised options); the SPY line buys the same dollars of SPY that day. Both lines are percent gain on dollars invested to date, Apr 20, 2021 to Sep 18, 2026.
Recent Trades
| Date | Asset | Owner | Type | Details | Amount Range | Filed | Since Buy | |
|---|---|---|---|---|---|---|---|---|
| Nov 19, 2021 | LUV | Self | Purchase | — | $100K-$250K | Nov 30, 2021 | -12.5% | |
| Oct 18, 2021 | CRWD | Self | Sale | — | $100K-$250K | May 14, 2022 | — | |
| Oct 04, 2021 | AAL | Self | Sale | — | $1K-$15K | Nov 04, 2021 | — | |
| Oct 04, 2021 | BA | Self | Sale | — | $1K-$15K | Nov 04, 2021 | — | |
| Oct 01, 2021 | CRWD | Self | Sale | — | $1K-$15K | Oct 05, 2021 | — | |
| May 26, 2021 | AAL | Self | Purchase | — | $50K-$100K | Jul 02, 2021 | -45.8% | |
| May 24, 2021 | AAL | Self | Sale | — | $100K-$250K | May 14, 2022 | — | |
| Apr 20, 2021 | AAL | Self | Purchase | — | $100K-$250K | Jun 17, 2021 | -36.4% |
"Since Buy" is the stock's move from the close on the reported purchase date (or the strike, for exercised options) to the latest close, refreshed nightly. Option purchases are scored on the underlying stock's move as if shares had been bought that day. Sales are not scored. Hover a detail cell to read the filing's own description of the transaction.
Track Pat Fallon's trades automatically
Get email alerts when Pat Fallon discloses new stock trades. Follow any politician in Congress.