Services / Services – Security
Allegion plc
ALLE
11 B
Market Cap (Large Cap)
Politician Trades in ALLE
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Oct 31, 2025 | Lisa C. McClain | R | Sale | $1K-$15K |
| Oct 30, 2025 | Lisa C. McClain | R | Sale | $1K-$15K |
| Oct 30, 2025 | Lisa C. McClain | R | Purchase | $1K-$15K |
| Jun 17, 2025 | Lisa C. McClain | R | Purchase | $1K-$15K |
| Jun 17, 2025 | Lisa C. McClain | R | Purchase | $1K-$15K |
| Nov 10, 2023 | John James | R | Purchase | $1K-$15K |
| Oct 02, 2023 | Ro Khanna | D | Sale | $1K-$15K |
| Jul 10, 2023 | Daniel Goldman | D | Sale | $1K-$15K |
| May 23, 2023 | Ro Khanna | D | Purchase | $1K-$15K |
| Apr 03, 2023 | Thomas Hawley Tuberville | R | Sale | $1K-$15K |
Track ALLE with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for ALLE and your entire portfolio.