Transportation, Communications, Electric, Gas, And Sanitary Services / Electric Services
EVERSOURCE ENERGY
ES
26 B
Market Cap (Large Cap)
Politician Trades in ES
| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Sep 23, 2025 | Val Hoyle | D | Sale | $1K-$15K |
| Sep 23, 2025 | Val Hoyle | D | Sale | $1K-$15K |
| Apr 08, 2025 | Robert P. Bresnahan | R | Purchase | $1K-$15K |
| Apr 01, 2025 | Julie Johnson | D | Sale | $1K-$15K |
| Jan 15, 2025 | Julie Johnson | D | Purchase | $1K-$15K |
| Aug 02, 2024 | Ro Khanna | D | Purchase | $1K-$15K |
| Jan 19, 2024 | Shelley Moore Capito | R | Sale | $1K-$15K |
| Sep 08, 2023 | Lois Frankel | D | Sale | $1K-$15K |
| Jul 12, 2023 | Daniel Goldman | D | Sale | $1K-$15K |
| Jun 02, 2023 | Lois Frankel | D | Purchase | $1K-$15K |
Track ES with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for ES and your entire portfolio.