ThetaPal ThetaPal

Services / Services – Computer Processing, Data Preparation And Processing

PagSeguro Digital Ltd.

PAGS

$8.75

+$0.06 (+0.69%)

Price as of Aug 25, 2026 17:32 UTC

2.7 B

Market Cap (Mid Cap)

42%

IV Rank

57.3%

Implied Volatility

Nov 10

Next Earnings

Price & Trend

Daily candles with EMA 20, SMA 50. Drag to zoom.

Options Activity & Greeks

Implied volatility, flow, and dealer positioning from the options market.

Put/Call Ratio

22.89

Bearish skew

Implied Volatility

57.3%

1% percentile

IV vs Realized

Options rich

30d HV 29.2%

Options Heat Map

Delta-risk grid for PAGS options across strikes and expirations. Hover any cell for full Greeks.

Loading option chain data...

Insider Trades

2 buys 6 sells
Date Insider Title Type Shares Value
Jul 21, 2026 Dutra da Silva Ricardo Sell 25,000 $231,750
Jul 20, 2026 Dutra da Silva Ricardo Sell 25,000 $231,000
Jul 16, 2026 Dutra da Silva Ricardo Sell 25,000 $229,250
Jul 15, 2026 Dutra da Silva Ricardo Sell 24,160 $222,755
Jul 14, 2026 Dutra da Silva Ricardo Sell 25,000 $231,250
Apr 17, 2026 Magnani Alexandre Mr Other 200,000 $2,252,000
Apr 17, 2026 Magnani Alexandre Mr Sell 200,000 $2,252,000
Mar 27, 2026 Frias Luis Other 249,250 $2,490,008
Mar 27, 2026 Frias Luis Other 249,250 $2,477,545
Mar 27, 2026 Frias Luis Buy 249,250 $2,477,545

Earnings History

Date Quarter EPS Est. EPS Actual Surprise Result
Aug 11, 2026 Q2 2026 $2.08
May 12, 2026 Q1 2026 $2.09
Mar 31, 2026 Q1 2026 $2.09 $2.03 -2.7% Miss
Dec 31, 2025 Q4 2025 $2.29 $2.33 +1.7% Beat
Sep 30, 2025 Q3 2025 $1.96 $1.94 -0.9% Miss
Jun 30, 2025 Q2 2025 $1.81 $1.88 +4.0% Beat
Mar 31, 2025 Q1 2025 $1.79 $1.81 +0.9% Beat

Track PAGS with ThetaPal

Get insider trade alerts, AI portfolio analysis, and options roll recommendations for PAGS and your entire portfolio.