Services / Services – Computer Programming And Data Processing
Snowflake Inc.
SNOW
$366.93
+$23.60 (+6.87%)
Price as of Oct 9, 2026 19:44 UTC
110 B
Market Cap (Large Cap)
28%
IV Rank
47.4%
Implied Volatility
Dec 01
Next Earnings
Technical Signals
as of Oct 7
Mixed
4 of 7
Trend
- Above 20-day average $334.06
- Above 50-day average $319.13
- Above 200-day average $259.08 · +28.5%
- Moving averages stacked 20 > 50 > 200
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 92d ago
Volume
- Below-average volume 0.6x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.62
Bullish skew
Implied Volatility
47.4%
0% percentile
IV vs Realized
Options cheap
30d HV 58.0%
Options Heat Map
Delta-risk grid for SNOW options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
527 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Oct 02, 2026 | Speiser Michael L | Sell | 840 | $288,960 | -0.2% | |
| Oct 02, 2026 | Speiser Michael L | Sell | 403 | $138,632 | -0.2% | |
| Oct 02, 2026 | Speiser Michael L | Sell | 34,005 | $11,697,720 | -0.2% | |
| Oct 02, 2026 | Speiser Michael L | Sell | 12,973 | $4,462,712 | -0.2% | |
| Oct 01, 2026 | Kleinerman Christian | Sell | 15,000 | $5,123,550 | +0.5% | |
| Sep 23, 2026 | Dageville Benoit | Sell | 50,000 | $16,954,000 | +1.3% | |
| Sep 23, 2026 | Dageville Benoit | Gift | 16,668 | $0 | +2.6% | |
| Sep 23, 2026 | Beaulier Jonathan Mead | Sell | 755 | $253,953 | +2.1% | |
| Sep 22, 2026 | Kleinerman Christian | Sell | 2,622 | $903,279 | -0.3% | |
| Sep 21, 2026 | Ramaswamy Sridhar | Tax_withholding | 1,012 | $336,419 | +3.3% |
Politician Trades in SNOW
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Sep 24, 2026 | Maria Elvira Salazar | R | Sale | $1K-$15K | — |
| Sep 04, 2026 | Maria Elvira Salazar | R | Purchase | $1K-$15K | +1.8% |
| Sep 04, 2026 | Maria Elvira Salazar | R | Purchase | $15K-$50K | +1.8% |
| Aug 07, 2026 | Gilbert Cisneros | Purchase | $1K-$15K | +3.9% | |
| Aug 15, 2024 | Sheldon Whitehouse | D | Sale | $1K-$15K | — |
| Dec 14, 2023 | Sheldon Whitehouse | D | Purchase | $1K-$15K | +71.0% |
| Oct 22, 2021 | Thomas R Carper | Purchase | $1K-$15K | +1.1% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Sep 30, 2026 | Q2 2027 | $0.46 | $0.62 | +36.2% | Beat |
| Sep 02, 2026 | Q2 2027 | $0.46 | |||
| Aug 26, 2026 | Q2 2027 | $0.46 | |||
| Aug 25, 2026 | Q2 2027 | $0.46 | |||
| Jun 30, 2026 | Q1 2027 | $0.32 | $0.39 | +20.1% | Beat |
| May 27, 2026 | Q1 2027 | $0.32 | |||
| Mar 31, 2026 | Q4 2026 | $0.28 | $0.32 | +15.6% | Beat |
| Dec 31, 2025 | Q3 2026 | $0.32 | $0.35 | +10.6% | Beat |
Track SNOW with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for SNOW and your entire portfolio.