ThetaPal ThetaPal

house, ME

Angus Stanley King

Bullish

46

Total Trades

32

Purchases

14

Sales

$144,000

Est. Net Bought

Recent Trades

Date Symbol Type Amount Range Filed
Feb 13, 2026 ADSK Sale $1K-$15K Mar 24, 2026
Feb 13, 2026 NFLX Sale $1K-$15K Mar 24, 2026
Feb 13, 2026 LLY Sale $1K-$15K Mar 24, 2026
Feb 13, 2026 META Sale $1K-$15K Mar 24, 2026
Feb 13, 2026 MSFT Sale $1K-$15K Mar 24, 2026
Feb 13, 2026 UBER Sale $1K-$15K Mar 24, 2026
Feb 13, 2026 BX Sale $1K-$15K Mar 24, 2026
Feb 13, 2026 PYPL Sale $1K-$15K Mar 24, 2026
Dec 29, 2025 HON Purchase $1K-$15K Jan 26, 2026
Dec 29, 2025 HON Purchase $1K-$15K Jan 26, 2026
Dec 29, 2025 CMCSA Sale $1K-$15K Jan 26, 2026
Dec 29, 2025 CMCSA Sale $1K-$15K Jan 26, 2026
Dec 29, 2025 LLY Purchase $1K-$15K Jan 26, 2026
Jul 21, 2025 TMO Sale $1K-$15K Aug 18, 2025
Jul 21, 2025 TMO Sale $1K-$15K Aug 18, 2025
Jul 21, 2025 XOM Purchase $1K-$15K Aug 18, 2025
Jul 21, 2025 XOM Purchase $1K-$15K Aug 18, 2025
Jul 21, 2025 ADSK Purchase $1K-$15K Aug 18, 2025
Jul 21, 2025 MRVL Purchase $1K-$15K Aug 18, 2025
Jul 21, 2025 MRVL Purchase $1K-$15K Aug 18, 2025

Showing 20 of 46 trades. Sign up to see full history.

Track Angus Stanley King's trades automatically

Get email alerts when Angus Stanley King discloses new stock trades. Follow any politician in Congress.