Services / Services – Computer Programming And Data Processing
Snap Inc
SNAP
$5.55
-$0.12 (-2.12%)
Price as of Sep 18, 2026 21:38 UTC
9.4 B
Market Cap (Mid Cap)
32%
IV Rank
63.2%
Implied Volatility
Oct 15
Next Earnings
Technical Signals
as of Sep 16
Bearish
2 of 7
Trend
- Above 20-day average $5.52
- Above 50-day average $5.32
- Above 200-day average $5.95 · -3.8%
- Moving averages stacked Not aligned
Momentum
- Golden cross (50/200) —
- Momentum cross (20/50) 25d ago
Volume
- Below-average volume 1.0x avg
Price & Trend
Daily candles with EMA 20, SMA 50. Drag to zoom.
Options Activity & Greeks
Implied volatility, flow, and dealer positioning from the options market.
Put/Call Ratio
0.54
Bullish skew
Implied Volatility
63.2%
0% percentile
IV vs Realized
Options rich
30d HV 53.5%
Options Heat Map
Delta-risk grid for SNAP options across strikes and expirations. Hover any cell for full Greeks.
Loading option chain data...
Insider Trades
0 buys
78 sells
| Date | Insider | Title | Type | Shares | Value | Since Trade |
|---|---|---|---|---|---|---|
| Aug 07, 2026 | Morrow Rebecca | Grant | 65,081 | $0 | +3.8% | |
| Aug 07, 2026 | Spence Patrick | Grant | 46,905 | $0 | +3.8% | |
| Aug 07, 2026 | Thorpe Poppy | Grant | 46,905 | $0 | +3.8% | |
| Aug 07, 2026 | Coles Joanna | Grant | 46,905 | $0 | +3.8% | |
| Aug 07, 2026 | Lanzone James | Grant | 46,905 | $0 | +3.8% | |
| Aug 07, 2026 | Jenkins Elizabeth | Grant | 46,905 | $0 | +3.8% | |
| Aug 07, 2026 | Lynton Michael | Grant | 46,905 | $0 | +3.8% | |
| Aug 07, 2026 | MILLER SCOTT D | Grant | 46,905 | $0 | +3.8% | |
| Aug 07, 2026 | MCRAE MATTHEW BLAKE | Grant | 46,905 | $0 | +3.8% | |
| Aug 07, 2026 | Coffey Kelly | Grant | 46,905 | $0 | +3.8% |
Politician Trades in SNAP
| Date | Politician | Party | Type | Amount | Since Buy |
|---|---|---|---|---|---|
| Feb 04, 2025 | Val Hoyle | D | Purchase | $1K-$15K | -52.3% |
| May 04, 2023 | Ro Khanna | D | Sale | $1K-$15K | — |
| Apr 28, 2023 | John Wright Hickenlooper | D | Sale | $1K-$15K | — |
| Apr 26, 2023 | Josh S. Gottheimer | D | Sale | $1K-$15K | — |
| Jan 31, 2023 | Josh S. Gottheimer | D | Purchase | $1K-$15K | -52.2% |
| Jan 11, 2023 | Ro Khanna | D | Sale | $1K-$15K | — |
| Dec 06, 2022 | Ro Khanna | D | Purchase | $1K-$15K | -41.3% |
| Nov 03, 2022 | Ro Khanna | D | Sale | $1K-$15K | — |
| Sep 29, 2022 | Ro Khanna | D | Purchase | $1K-$15K | -45.7% |
| Aug 23, 2022 | Ro Khanna | D | Purchase | $1K-$15K | -47.8% |
Earnings History
| Date | Quarter | EPS Est. | EPS Actual | Surprise | Result |
|---|---|---|---|---|---|
| Aug 03, 2026 | Q2 2026 | $0.08 | |||
| Jul 16, 2026 | Q2 2026 | $0.08 | |||
| Mar 31, 2026 | Q1 2026 | $0.10 | $0.10 | +1.6% | Beat |
| Dec 31, 2025 | Q4 2025 | $0.15 | $0.18 | +18.7% | Beat |
| Sep 30, 2025 | Q3 2025 | $0.05 | $0.10 | +84.2% | Beat |
| Jun 30, 2025 | Q2 2025 | $0.01 | $0.00 | -107.6% | Miss |
| Mar 31, 2025 | Q1 2025 | $0.03 | $0.07 | +112.1% | Beat |
Track SNAP with ThetaPal
Get insider trade alerts, AI portfolio analysis, and options roll recommendations for SNAP and your entire portfolio.