house, MA
Katherine M. Clark
D
Bearish
14
Total Trades
8
Purchases
6
Sales
$33,000
Est. Net Sold
Recent Trades
| Date | Symbol | Type | Amount Range | Filed |
|---|---|---|---|---|
| Sep 17, 2025 | PG | Sale | $15K-$50K | Oct 03, 2025 |
| Sep 17, 2025 | PG | Sale | $15K-$50K | Oct 03, 2025 |
| Jul 27, 2021 | UBS | Purchase | $1K-$15K | Aug 15, 2021 |
| Jul 27, 2021 | UBS | Purchase | $1K-$15K | Aug 15, 2021 |
| Jun 04, 2021 | GSK | Sale | $1K-$15K | Aug 15, 2021 |
| Jun 04, 2021 | GSK | Sale | $1K-$15K | Aug 15, 2021 |
| Jun 04, 2021 | BBY | Purchase | $1K-$15K | Aug 15, 2021 |
| Jun 04, 2021 | BBY | Purchase | $1K-$15K | Aug 15, 2021 |
| Jun 04, 2021 | FSLR | Purchase | $1K-$15K | Aug 15, 2021 |
| Jun 04, 2021 | FSLR | Purchase | $1K-$15K | Aug 15, 2021 |
| Jun 04, 2021 | SONY | Purchase | $1K-$15K | Aug 15, 2021 |
| Jun 04, 2021 | SONY | Purchase | $1K-$15K | Aug 15, 2021 |
| Jun 04, 2021 | XYL | Sale | $1K-$15K | Aug 15, 2021 |
| Jun 04, 2021 | XYL | Sale | $1K-$15K | Aug 15, 2021 |
Track Katherine M. Clark's trades automatically
Get email alerts when Katherine M. Clark discloses new stock trades. Follow any politician in Congress.