ThetaPal ThetaPal

house, CA

Rohit Khanna

Neutral

430

Total Trades

230

Purchases

200

Sales

$60,000

Est. Net Bought

Recent Trades

Date Symbol Type Amount Range Filed
Jul 30, 2026 CHWY Purchase $1K-$15K Aug 07, 2026
Jul 30, 2026 PINS Sale $1K-$15K Aug 07, 2026
Jul 30, 2026 PINS Sale $15K-$50K Aug 07, 2026
Jul 30, 2026 MODG Sale $1K-$15K Aug 07, 2026
Jul 30, 2026 GEHC Purchase $1K-$15K Aug 07, 2026
Jul 30, 2026 GEHC Purchase $1K-$15K Aug 07, 2026
Jul 29, 2026 UBER Purchase $1K-$15K Aug 07, 2026
Jul 27, 2026 MODG Sale $1K-$15K Aug 07, 2026
Jul 27, 2026 MPWR Purchase $1K-$15K Aug 07, 2026
Jul 27, 2026 GEV Sale $1K-$15K Aug 07, 2026
Jul 27, 2026 CAT Sale $1K-$15K Aug 07, 2026
Jul 27, 2026 ON Purchase $1K-$15K Aug 07, 2026
Jul 27, 2026 NVT Sale $1K-$15K Aug 07, 2026
Jul 24, 2026 AMD Sale $1K-$15K Aug 07, 2026
Jul 24, 2026 MRVL Purchase $1K-$15K Aug 07, 2026
Jul 24, 2026 ARM Purchase $1K-$15K Aug 07, 2026
Jul 23, 2026 ACI Sale $15K-$50K Aug 07, 2026
Jul 23, 2026 ZBH Sale $1K-$15K Aug 07, 2026
Jul 23, 2026 GEHC Purchase $1K-$15K Aug 07, 2026
Jul 23, 2026 UBER Purchase $1K-$15K Aug 07, 2026

Showing 20 of 430 trades. Sign up to see full history.

Track Rohit Khanna's trades automatically

Get email alerts when Rohit Khanna discloses new stock trades. Follow any politician in Congress.