house, WA
Dan Newhouse
Neutral
18
Total Trades
10
Purchases
8
Sales
$16,000
Est. Net Bought
Recent Trades
| Date | Symbol | Type | Amount Range | Filed |
|---|---|---|---|---|
| Dec 31, 2025 | SNPS | Purchase | $1K-$15K | Jan 15, 2026 |
| Dec 31, 2025 | RCL | Purchase | $1K-$15K | Jan 15, 2026 |
| Dec 31, 2025 | BR | Purchase | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | ULTA | Sale | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | TFC | Sale | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | TMUS | Purchase | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | TXT | Purchase | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | SBUX | Sale | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | PANW | Purchase | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | NXPI | Purchase | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | MGA | Sale | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | LULU | Purchase | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | DG | Sale | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | SCHW | Purchase | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | BRO | Sale | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | AVGO | Sale | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | BX | Purchase | $1K-$15K | Jan 15, 2026 |
| Dec 11, 2025 | GOOGL | Sale | $1K-$15K | Jan 15, 2026 |
Track Dan Newhouse's trades automatically
Get email alerts when Dan Newhouse discloses new stock trades. Follow any politician in Congress.