house, AK
Daniel Scott Sullivan
R
Bearish
24
Total Trades
4
Purchases
20
Sales
$226,000
Est. Net Sold
Recent Trades
| Date | Symbol | Type | Amount Range | Filed |
|---|---|---|---|---|
| Jan 24, 2024 | RPM | Sale | $15K-$50K | Feb 09, 2024 |
| Aug 22, 2023 | TJX | Sale | $15K-$50K | Sep 22, 2023 |
| Aug 22, 2023 | ULTA | Sale | $1K-$15K | Sep 22, 2023 |
| Aug 22, 2023 | TSCO | Sale | $1K-$15K | Sep 22, 2023 |
| Aug 22, 2023 | PPG | Sale | $1K-$15K | Sep 22, 2023 |
| Aug 22, 2023 | NTRS | Sale | $1K-$15K | Sep 22, 2023 |
| Aug 22, 2023 | APH | Sale | $1K-$15K | Sep 22, 2023 |
| Aug 22, 2023 | LUV | Sale | $1K-$15K | Sep 22, 2023 |
| Aug 22, 2023 | LH | Sale | $1K-$15K | Sep 22, 2023 |
| Aug 22, 2023 | ALGN | Sale | $1K-$15K | Sep 22, 2023 |
| Aug 22, 2023 | AME | Sale | $1K-$15K | Sep 22, 2023 |
| Aug 22, 2023 | CHD | Sale | $1K-$15K | Sep 22, 2023 |
| Aug 22, 2023 | PNC | Sale | $1K-$15K | Sep 22, 2023 |
| Feb 21, 2023 | CHD | Purchase | $1K-$15K | Mar 16, 2023 |
| Feb 10, 2023 | CHD | Purchase | $1K-$15K | Mar 16, 2023 |
| Jan 10, 2023 | ULTA | Sale | $1K-$15K | Feb 13, 2023 |
| Jan 10, 2023 | ALGN | Purchase | $1K-$15K | Feb 13, 2023 |
| Nov 30, 2022 | TJX | Purchase | $1K-$15K | Jul 26, 2023 |
| Nov 30, 2022 | MLM | Sale | $1K-$15K | Jul 26, 2023 |
| Nov 30, 2022 | FFIV | Sale | $1K-$15K | Jul 26, 2023 |
Showing 20 of 24 trades. Sign up to see full history.
Track Daniel Scott Sullivan's trades automatically
Get email alerts when Daniel Scott Sullivan discloses new stock trades. Follow any politician in Congress.